Quiz Liverpool

 

2010/11

Division 1

  P W D L F A Pts
Rainhill Victoria 30 29 0 1 1628 1110 58
Kluggers 30 25 0 5 1494 1104 50
Earles 30 23 0 7 1346 1136 46
Judges 30 17 4 9 1254 1232 38
Triangle 30 18 1 11 1344 1189 37
Baltic Fleet 30 16 1 13 1232 1194 33
Bishop Eton 30 16 0 14 1241 1205 32
Cressington Swans 30 14 1 15 1186 1240 29
Leyfield Crown 30 13 2 15 1218 1214 28
CTK Wanderers 30 12 3 15 1132 1181 27
St Charles 30 12 2 16 1180 1242 26
Duncans Doughnuts 30 11 1 18 1063 1259 23
Usual Suspects 30 8 3 19 1092 1228 19
CTK Siblings 30 6 1 23 961 1308 13
Top Shed 30 6 0 24 991 1293 12
Exiles 30 2 5 23 1007 1234 9

Division 2

  P W D L F A Pts
Tramway 30 27 0 3 1245 933 54
CTK Cavaliers 30 22 1 7 1125 961 45
Monstrous Regiment 30 20 0 10 1146 1001 40
St Francis of Assisi 30 19 1 10 1080 1002 39
St Patricks 30 18 3 9 1080 995 39
Wandering Star 30 17 1 12 1047 1020 35
Bookworms 30 16 2 12 994 976 34
Residents 30 14 4 12 1007 971 32
Aigburth CC 30 15 0 15 966 981 30
Mersey Bowmen 30 14 1 15 961 955 29
Black Horse 30 13 2 15 1025 1045 28
CI Edwardians 30 12 1 17 1006 1055 25
Sefton CC 30 9 1 20 985 1017 19
Outside Edge 30 9 0 21 915 1045 18
Westfield Union 30 5 0 25 808 1066 10
Aces 30 1 1 28 720 1087 3
https://quizliverpool.org.uk/201011.aspx