Quiz Liverpool

 

2009/10

Division 1

  P W D L F A Pts
Kluggers 30 27 2 1 1485 1143 56
Rainhill Victoria 30 26 0 4 1586 1173 52
Earles 30 22 1 7 1385 1190 45
Baltic Fleet 30 19 1 10 1268 1190 39
Leyfield Crown 30 17 1 12 1274 1240 35
Judges 30 16 1 13 1311 1217 33
Cressington Swans 30 16 1 13 1257 1263 33
Triangle 30 15 0 15 1254 1235 30
CTK Siblings 30 13 1 16 1140 1247 27
St Charles 30 12 2 16 1182 1242 26
Bishop Eton 30 10 3 17 1168 1256 23
CTK Wanderers 30 11 1 18 1131 1239 23
Usual Suspects 30 7 3 20 1082 1280 17
Exiles 30 8 1 21 1081 1258 17
Tramway 30 6 2 22 1127 1275 14
Wandering Star 30 4 2 24 1022 1305 10

Division 2

  P W D L F A Pts
Duncans Doughnuts 30 22 4 4 1194 991 48
Top Shed 30 21 2 7 1151 992 44
Monstrous Regiment 30 20 3 7 1172 959 43
CTK Cavaliers 30 19 2 9 1089 1014 40
Sefton CC 30 18 1 11 1047 1025 37
CI Edwardians 30 18 0 12 1086 956 36
St Patricks 30 17 1 12 1050 1031 35
Black Horse 30 15 1 14 1037 1015 31
Mersey Bowmen 30 15 1 14 1030 1020 31
Residents 30 13 2 15 1022 1069 28
Bookworms 30 12 1 17 1003 1077 25
Aigburth CC 30 11 3 16 985 992 25
St Francis of Assisi 30 10 3 17 1017 1047 23
Westfield Taverners 30 6 1 23 820 1064 13
Outside Edge 30 5 1 24 873 1056 11
Aces 30 5 0 25 818 1086 10
https://quizliverpool.org.uk/200910.aspx