Quiz Liverpool

 

2008/09

Division 1

  P W D L F A Pts
Kluggers 20 18 0 2 981 761 36
Rainhill Vic 20 17 0 3 959 763 34
Wheatsheaf 20 16 0 4 916 786 32
Baltic Fleet 20 10 1 9 787 831 21
Triangle 20 9 1 10 781 822 19
Earles 20 8 2 10 798 801 18
Cressington Swans 20 9 0 11 760 767 18
Judges 20 8 1 11 804 810 17
Usual Suspects 20 5 0 15 674 855 10
Leyfield Crown 20 4 0 16 710 838 8
St Charles 20 3 1 16 713 849 7

Division 2

  P W D L F A Pts
Bishop Eton 20 16 0 4 791 656 32
CTK Siblings 20 14 1 5 742 654 29
Exiles 20 14 0 6 716 650 28
Wandering Star 20 11 0 9 636 685 22
Old Swan Cons 20 10 1 9 715 636 21
Tramway 20 10 1 9 697 662 21
CTK Wanderers 20 8 0 12 609 686 16
Duncans Doughnuts 20 7 1 12 665 716 15
CI Edwardians 20 7 0 13 644 694 14
Monstrous Regm. 20 6 0 14 653 728 12
Bookworms 20 4 2 14 621 722 10

Division 3

  P W D L F A Pts
Residents 22 16 1 5 795 717 33
Aigburth CC 22 15 1 6 743 666 31
Top Shed 22 14 2 6 779 626 30
Mersey Bowmen 22 13 2 7 747 677 28
CTK Cavaliers 22 13 0 9 798 688 26
Black Horse 22 12 0 10 737 694 24
St Patricks 22 12 0 10 726 687 24
Sefton CC 22 10 2 10 699 680 22
St Francis of Assisi 22 10 0 12 692 717 20
Aces 22 5 2 15 585 744 12
Outside Edge 22 5 1 16 590 740 11
Westfield Taveners 22 1 1 20 529 784 3
https://quizliverpool.org.uk/200809.aspx