Quiz Liverpool

 

2005/06

Division 1

  P W D L F A Pts
Rainhill Vic 22 18 1 3 1041 790 37
Earles 22 18 0 4 955 816 36
Wheatsheaf 22 16 2 4 1018 852 36
Kluggers 22 16 0 6 896 843 32
Judges 22 13 2 7 880 836 28
Oxford 22 10 0 12 789 812 20
Brewery Tap 22 8 1 13 882 893 17
Cressington Swans 22 7 1 14 829 892 15
St Charles 22 7 1 14 812 839 15
Leyfield Crown 22 7 0 15 829 925 14
Tramway 22 3 2 17 735 913 8
C.I. Edwardians 22 4 0 18 679 934 8

Division 2

  P W D L F A Pts
Falcon 22 18 1 3 864 716 37
Bishop Eton 22 14 1 7 876 762 29
Exiles 22 13 1 8 744 719 27
Usual Suspects 22 12 1 9 815 754 25
Old Swan Cons 22 12 1 9 814 756 25
Monstrous Regm. 22 9 4 9 780 776 22
Duncans Doughnuts 22 10 1 11 770 766 21
Saints 22 10 0 12 736 738 20
Mersey Bowmen 22 9 2 11 703 777 20
CTK Wanderers 22 8 1 13 780 816 17
Wandering Star 22 6 1 15 656 818 13
Sefton C C 22 4 0 18 684 824 8

Division 3

  P W D L F A Pts
Residents 24 17 4 3 858 706 38
Triangle 24 17 2 5 841 700 36
CTK Siblings 24 16 3 5 814 684 35
St Patricks 24 15 0 9 746 704 30
CTK Cavaliers 24 14 0 10 774 725 28
Bookworms 24 12 2 10 789 771 26
Top Shed 24 11 2 11 794 735 24
St Francis of Assisi 24 10 3 11 826 760 23
Black Horse 24 11 1 12 753 732 23
Aigburth CC 24 10 1 13 748 747 21
Aces 24 6 1 17 639 798 13
Westfield Tavs 24 4 0 20 556 779 8
Wheatsheaf Young Guns 24 3 1 20 496 793 7
https://quizliverpool.org.uk/200506.aspx